Meetings Schedule
Current location in the site
MEETING DATES 2009
January |
|
|---|---|
| 26 | Malvern Community Board |
February |
|
| 5 | Selwyn Rural Water Supply |
| 5 | Izone Industrial Park Project Team |
| 9 | Selwyn District Council Water Race Sub-Committee |
| 11 | Council |
| 13 | Malvern Hills Rural Water Supply |
| 18 | Selwyn Central Community Board |
| 19 | Transportation & Road Safety Committee |
| 23 | Malvern Community Board |
| 25 |
Council |
March |
|
| 5 | Industrial Park Project Team |
| 11 | Council |
| 18 | Selwyn Central Community Board |
| 23 | Malvern Community Board |
| 25 | Council |
April |
|
| 2 | Industrial Park Project Team |
| 8 | Council |
| 15 | Selwyn Central Community Board |
| 16 | Transportation & Road Safety Committee |
| 22 | Council |
| 27 | Malvern Community Board |
May |
|
| 7 | Selwyn Rural Water Supply |
| 7 | Industrial Park Project Team |
| 8 | Malvern Hills Rural Water Supply |
| 11 | Selwyn District Council Water Race Sub-Committee |
| 13 | Council |
| 20 | Selwyn Central Community Board |
| 25 | Malvern Community Board |
| 27 | Council |
June |
|
| 4 | Industrial Park Project Team |
| 10 | Council |
| 17 | Selwyn Central Community Board |
| 18 | Transportation & Road Safety Committee |
| 22 | Malvern Community Board |
| 24 | Council |
July |
|
| 2 | Industrial Park Project Team |
| 8 | Council |
| 15 | Selwyn Central Community Board |
| 22 | Council |
| 27 | Malvern Community Board |
August |
|
| 6 | Industrial Park Project Team |
| 10 | Selwyn District Council Water Race Sub-Committee |
| 12 | Council |
| 13 | Selwyn Rural Water Supply |
| 14 | Malvern Hills Rural Water Supply |
| 19 | Selwyn Central Community Board |
| 20 | Transportation & Road Safety Committee |
| 26 | Council |
September |
|
| 9 | Council |
| 15 | Industrial Park Project Team |
| 15 | Selwyn Central Community Board |
| 23 | Council |
| 28 | Malvern Community Board |
October |
|
| 14 | Council |
| 15 | Transportation & Road Safety Committee |
| 21 | Selwyn Central Community Board |
| 27 | Malvern Community Board |
| 28 | Council |
November |
|
| 5 | Selwyn Rural Water Supply |
| 5 | Industrial Park Project Team |
| 9 | Selwyn District Council Water RAce |
| 11 | Council |
| 18 | Selwyn Central Community Board |
| 20 | Malvern Hills Rural Water Supply |
| 23 | Malvern Community Board |
| 25 | Council |
December |
|
| 1 | Industrial Park Project Team |
| 9 | Council |
| 16 | Selwyn Central Community Board |
| 17 | Transportation & Road Safety Committee |
For further information please contact the Council Secretary - council.secretary@selwyn.govt.nz