Some Maps are amended because of Plan Change 7. They are listed below. The District Plan will be updated either after the appeal period closes or after the Environment Court makes a decision on any appeals.

Map 13 Rolleston PDF [3.1 MB] 15 October 2011
Map 13A Rolleston PDF [1.2 MB] 15 October 2011
Map 97 Rolleston PDF [1.6 MB] 15 October 2011
Map 98 Rolleston PDF [1.6 MB] 15 October 2011
Map 99 Rolleston PDF [1.8 MB] 15 October 2011
Map 101 Rolleston PDF [1.8 MB] 15 October 2011
Map 102 Rolleston PDF [1.5 MB] 15 October 2011
Map 103 Rolleston PDF [2.0 MB] 15 October 2011
Rolleston ODP Areas PDF [5.8 MB] 15 October 2011
Map 104 Rolleston PDF [1.3 MB] 15 October 2011
Map 105 Rolleston PDF [1.0 MB] 15 October 2011
Map 106 Rolleston PDF [1.3 MB] 15 October 2011
Map 107 Rolleston PDF [1.7 MB] 15 October 2011
Map 108 Rolleston PDF [1.1 MB] 15 October 2011
Map 109 Rolleston PDF [1.0 MB] 15 October 2011
Map 110 Lincoln PDF [1.1 MB] 15 October 2011
Map 111 Lincoln PDF [1.1 MB] 15 October 2011
Map 113 Lincoln PDF [1.1 MB] 15 October 2011
Map 114 Lincoln PDF [1.1 MB] 15 October 2011
Map 115 Lincoln PDF [1.5 MB] 15 October 2011
Map 116 Lincoln PDF [1.2 MB] 15 October 2011
Map 117 Lincoln PDF [1016.9 KB] 15 October 2011
Map 118 Lincoln PDF [1.8 MB] 15 October 2011
Map 119 Lincoln PDF [1.5 MB] 15 October 2011
Map 120 Lincoln PDF [2.1 MB] 15 October 2011
Map 121 Lincoln PDF [1012.8 KB] 15 October 2011
Map 122 Lincoln PDF [1.1 MB] 15 October 2011
Map 123 Lincoln PDF [1.8 MB] 15 October 2011
Map 14 Lincoln PDF [2.5 MB] 15 October 2011
Map 14A Lincoln PDF [972.5 KB] 15 October 2011
Lincoln ODP Areas PDF [5.1 MB] 15 October 2011