Fees and Charges
Collection Charges
Prices effective 1 July 2018
Type | Description | Price | |
Uniform Annual Charge | Compulsory charge for households on the collection route) | $26.00 p/a | |
Recycling crate | (Optional service - off route collection only. No uniform charge) 2 x black 60 litre crates | $80.00 p/a ($1.54 per week) | |
Recycling bin | (Compulsory charge for households on collection route) 240 litre yellow lid wheelie bin Max. weight 60kg | $80.00 p/a ($1.54 per week) | |
Organic bin | (Optional service - on route collection only) 240 litre lime green lid wheelie bin Max. weight 60kg | $210.00 p/a ($4.04 per week) | |
Rubbish bin | (Optional Service - on collection route only) 80 litre red lid wheelie bin Max. weight 30kg or 240 litre red lid wheelie bin Max. weight 60kg | 80 litre bin: $136.40 p/a ($2.62 per week) or 240 litre bin: $407.00 p/a ($7.83 per week) | |
Rubbish bag | (Optional service - on and off collection route available) 60 litre rubbish bags Max. weight 12kg Bags can be purchased from selected supermarkets and any Council Service Centre or Library | RRP $12.50 per pack of 5 ($2.50 per bag) | |
Wheelie Bin Re-Issue Charges
Organic wheelie bins can be returned at any time but the annual rate charge will still continue to the end of the financial year. A charge of $65.00 (incl. GST) will be made for any request for a re-issue of an organic wheelie bin to the same property within two years. The re-issue charge will not apply where there has been a change in ownership of the property.
Ratepayers can swap 240 litre rubbish bins for 80 litre bins at no charge at any time. The new annual rate charge will be based on the date of the swap. (This encourages waste minimisation).
A charge of $65.00 (incl. GST) will be made for any request to swap from an 80 litre rubbish bin to a 240 litre bin within two years of the 80 litre bin being issued. The re-issue charge will not apply where there has been a change in ownership of the property.