Councillor Appointments
2022-2025 Appointments | Appointee |
---|---|
Council Executive | Mayor Sam Broughton & two Councillors |
Audit and Risk Committee | Cr Dean & Cr Reid |
Community Services Committee | Cr Mugford (Chair), Cr Mundt (Dep Chair), plus full Council & Runanga Representation |
Finance & Performance Committee | Cr Epiha (Chair), Cr Miller (Dep Chair), plus full Council & Runanga Representation |
Planning & Climate Change Committee | Cr Reid (Chair), Cr Gliddon (Dep Chair), plus full Council & Runanga Representation |
Transport & Infrastructure Committee | Cr Hasson (Chair), Cr McInnes (Dep Chair), plus full Council & Runanga Representation |
Creative Communities Scheme | Cr Dean |
Sport NZ Travel Fund | Cr Mugford |
Selwyn Secondary Schools Tertiary Scholarship | Cr Lyall, Cr Mundt, Cr Lyall & Cr McInnes |
SDC Youth Council | Cr Gliddon & Cr McInnes |
Citizenship Ceremonies | Mayor Broughton, Deputy Mayor (Cr Lyall), plus two Councillors (by rotation) |
Selwyn Central Discretionary Fund Committee | Cr Reid, Cr Dean & Cr McInnes |
Springs Ellesmere Discretionary Fund Committee | Cr Lyall, Cr Miller, Cr Hasson, Cr Mundt & Cr Epiha |
Selwyn Community Heritage Fund | Cr Mugford & Cr Dean |
Selwyn Community Fund Panel | Cr Gliddon, Cr Mundt, Cr Lyall, Cr McInnes |
Westview Special Fund | Cr Mugford & Cr Gliddon |
Animal Ethics Committee | Cr Mugford |
Canterbury Civil Defence Emergency Management Group Joint Committee | Mayor Broughton |
Canterbury Joint Waste Committee | Cr Miller |
Canterbury Landfill Joint Committee | Cr Miller |
Sister Cities Committee | Cr Mugford |
Canterbury Museum Trust Board | Mr Rex Williams |
Canterbury Regional Pest Management | Cr Gliddon |
Canterbury Sports Foundation | Cr Epiha |
Central Plains Water Trust Joint Standing Committee | Cr Reid & Cr Gliddon |
Christchurch West Melton Zone Water Management | Cr Dean |
Coleridge Habitat Trust | Cr Mugford |
Ellesmere Reserve Board | Cr Epiha & Cr Mundt |
Environment Canterbury Climate Change Reference Group | Cr Mundt & Cr McInnes |
Environment Canterbury Biosecurity Champions Group | Cr Mugford |
Greater Christchurch Partnership | Mayor Sam Broughton, Cr Reid & Cr Gliddon |
Greater Christchurch Public Transport Joint Committee | Cr Reid |
Hazardous Waste Working Party | Cr Miller |
LGNZ Rural & Provincial / Zone 5 delegation | Mayor Sam Broughton, Chief Executive, and up to three Councillors (per meeting) |
McLean Institute (Mayoral Appointment) | Mayor Sam Broughton |
Malvern Community Board (including Discretionary Fund) | Cr Gliddon & Cr Mugford (on a nine-month rotation) |
Pest Free Banks Peninsula Project Oversight | Cr Gliddon |
Regional Land Transport Committee | Mayor Sam Broughton |
Te Waihora Co Governance Committee | Mayor Sam Broughton |
One Water Strategy | Cr Reid & Cr McInnes |
Runanga Relationship Committee | Mayor, Cr Lyall & Cr Dean |
Selwyn Natural Environment Fund (SNEFund) | Cr Lyall, Cr Mundt, Cr Mugford & Cr McInnes |
Selwyn Waihora Zone Water Management Committee | Cr McInnes |
Summit Road Protection Authority | Cr Miller |
Summit Road Society | Cr Miller |
Te Puna Wai o Tuhinapo Community Liaison Committee | Cr Mundt & Cr Epiha |
District Land Drainage Committee | Cr Hasson, Cr McInnes & Cr Miller |
ECan Land Drainage | |
* Rakaia | Cr Epiha |
* Selwyn River | Cr Hasson |
* Halswell | Cr Lyall |
* Lake Ellesmere | Cr Hasson |
* Waimakariri/Eyre/Cust River Protection | Cr Dean |