Community Centres & Halls
| Staffed Centres (Excluding Selwyn Sports Centre) | Community (per hour) | Standard (per hour) |
|---|---|---|
| 1-19 People | $8.60 | $15.90 |
| 20-39 People | $14.80 | $30.70 |
| 40-59 People | $20.90 | $46.70 |
| 60-79 People | $27.00 | $61.50 |
| 80-199 People | $33.30 | $77.40 |
| 200+ People | $39.30 | $92.20 |
| Equipped Sports Stadium | $45.50 | $108.10 |
| Full Facility Hire Per day | $2,109.50 | $3,692.00 |
| Un-Staffed Centres (Excluding Selwyn Sports Centre) | (per hour) | (per hour) |
| 1-19 People | $5.85 | $10.30 |
| 20-39 People | $11.60 | $20.50 |
| 40-59 People | $17.50 | $30.70 |
| 60-79 People | $23.20 | $40.90 |
| 80-199 People | $29.00 | $51.00 |
| 200+ People | $34.80 | $61.30 |
| Full Facility Hire Per day | $843.90 | $1,265.80 |
| Other services | |
| All sites where service is available | |
| Tea and Coffee (one price, up to daily) | $4.60 |
| Casual Play | $3.00 |
| Portable Sound System | $37.00 |
| Staff charge out per hour | $42.10 |
| Carpet Stadium Floor (own group) | $369.20 |
| Carpet Stadium Floor (SDC) | $738.40 |
| Staging (half) | $263.90 |
| Staging (full) | $316.30 |
| Kitchen | $21.10 |
| Sole use and outside of hours (staffed sites) additional charge per hour | $42.10 |
| Set up and pack down per hour required | $42.10 |