Selwyn Sports Centre
| Sport (Cost Per Hour) | Community (per hour) | Standard (per hour) |
|---|---|---|
| Full Facility (Exclusive) | $468.00 | $1,097.40 |
| Whole Court (all sports) | $45.50 | $108.10 |
| Half Court (all sports) | $22.80 | $54.10 |
| Lü Uno (Interactive Wall. Excluding staff. Self-operated) | $45.50 | $108.10 |
| Ground Space (Cost Per Hour) | (per hour) | (per hour) |
| Dugout (combined) | $20.80 | $46.70 |
| Dugout 1 | $14.80 | $30.60 |
| Dugout 2 | $14.80 | $30.60 |
| $8.60 | $15.90 | |
| $52.80 | N/A | |
| First Floor Space (Cost Per Hour) | (per hour) | (per hour) |
| Pavilion | $33.30 | $77.40 |
| Track | $27.00 | $61.50 |
| Group Fitness Class (including instructor) | $116.10 | N/A |
| Kitchen | $52.80 | $49.20 |
| Casual | $11.70 |
| Gold Card/ Community Services | $7.70 |
| Skating | $7.80 |
| Preschool | $5.40 |
| 10 x Concession Pass | |
| Casual 10 Class Concession | $100.70 |
| Gold Card/Community Services 10 class concession | $66.50 |
| Skating 10 Concession | $70.20 |
| Preschool Concession | $49.00 |
| Casual Sport Concession Card x10 | $27.00 |
| Casual Sport Concession Card x20 | $54.00 |
| Cost for additional staff | $41.10/hr |
| Sport and Recreation Activities. Drop-in with own equipment | $3.00 |
| The Selwyn Striders | $3.00 |