Swimming
Fees set under section 12 Local Government Act 2002.
| General admission: | |
| Adult | $7.30 |
| Child | $4.20 |
| Preschooler with Parent/ Caregiver | $4.20 |
| Student with ID | $6.20 |
| Gold/ Community Services/ Hapai cardholder | $5.40 |
| Casual swimming at Selwyn Aquatic Centre Family Groups: | |
| 2 Adults + 2 Children | $18.50 |
| 2 Adults + 1 Child | $15.10 |
| 1 Adult + 2 Children | $12.80 |
| Additional Child | $3.10 |
| Group Session 20+ Adult | $6.80 |
| Group Sessions 20+ Child | $3.90 |
| Learn to Swim child/parent classes (25 minute lessons) | $11.70 |
| Learn to Swim Preschool classes (25 minute lessons) | $14.60 |
| Learn to Swim School-Aged Classes (25 minute lesson) | $14.60 |
| Private 1:1 (20 minute lesson) | $36.90 |
| Private 1:1 (30 minute lesson) | $49.60 |
| Private 1:2 (20 minute lesson) | $44.30 |
| Private 1:2 (30 minute lesson) | $55.90 |
| Waves 1:1 (20 minute lesson) | $21.10 |
| Waves 1:1 (30 minute lesson) | $31.60 |
| Waves 1:2 (20 minute lesson) | $26.40 |
| Waves 1:2 (30 minute lesson) | $36.90 |
| Adult | $15.80 |
| Homeschools | $5.00 |
| Schools | $3.70 |
| Casual | $11.70 |
| Gold Card/Community Services | $7.70 |
| Casual 10 Class Concession | $104.90 |
| Gold Card/Community Services 10 class concession | $69.20 |
| Gold Card/Community Services/Hapai cardholder – 10 swims | $49.40 |
| Gold Card/Community Services/Hapai cardholder – 20 swims | $93.30 |
| Student – 10 swims | $55.00 |
| Student – 20 swims | $104.00 |
| Preschooler and caregiver – 10 swims | $42.20 |
| Preschooler and caregiver – 20 swims | $84.40 |
| per week | per month | per year | |
|---|---|---|---|
| Basic Swim Only Membership | $14.10 | $61.10 | $619.70 |
|
Basic Swim Only Membership (Gold, Community Services and Hapai cards) | $10.94 | $47.40 | $503.70 |
| Basic Group Fitness Membership | $12.92 | $56.20 | N/A |
| Premium Swim + Aqua Membership | $15.88 | $68.80 | $824.20 |
|
Premium Swim + Aqua Membership (Gold, Community Services and Hapai cards) | $12.72 | $55.10 | $618.10 |
| Premium Group Fitness (dry + aqua) per month | $15.88 | $68.80 | |
|
Premium Group Fitness (dry + aqua) (Gold, Community Services and Hapai cards) | $12.72 | $55.10 | |
|
All Access Membership (Group Fitness classes, Aqua classes, Swim) | $21.92 | $95.00 | |
| All Access Membership (Group Fitness classes, Aqua classes, Swim) (Gold, Community Services and Hapai cards) | $18.67 | $80.90 |
| Community | Corporate | |
|---|---|---|
| 25m Lane (per lane, per hour) | $14.80 | $20.03 |
| Learn to Swim pool (whole pool, per hour) | $36.90 | $36.87 |
| Learn to Swim pool (half pool, per hour) | $18.50 | $18.49 |
| Hydrotherapy pool (half pool, per half hour) | $36.90 (half pool only) | N/A |
| Inflatable (excl. staff) | $122.90 | N/A |
| Group Fitness Class (incl. instructor) 45min | $116.10 | N/A |
| Dry Programmes Room (whole room, per hour) | $20.80 | $46.73 |
| Dry Programmes Room (half room, per hour) | $14.80 | $33.79 |
| Per event dependent on equipment and personnel required | $5-$20 |
| 1 hour: 8-10 per group | $7.40 |
| 1 day (3 hours): 8-10 per group | $21.10 |
| 3 days, 1 hour: 10 per group | $26.40 |
| 3 days, 2 hours: 8-10 per group | $47.40 |
| 2 days, 2 hours: 8 per group | $42.10 |
| Family | $26.30 per family + $5 per child after 2 children |
| Swim Instructor Per-Hour costs: **mileage may be charged depending on location of instruction **Minimum of two hours |
$54.80 per hour including breaks (minimum 2 hrs). No travel time charged, but mileage may be charged depending on location of instruction. |
| Lifeguard cost per hour | $41.10 |
| ** bespoke packages available at request | |
| Southbridge | |
| Season pass (Family) | $168.70 |
| Child | $3.20 |
| Adult | $3.70 |
| Senior | $3.20 |
| Child x10 swim concession | $28.40 |
| Adult x10 swim concession | $33.30 |
| Senior x10 swim concession | $28.40 |
| Lane hire (per lane, per hour) | $17.50 |
| Darfield | |
| Season pass (Family) | $168.70 |
| Child | $3.20 |
| Adult | $3.70 |
| Senior | $3.20 |
| Aqua | $6.40 |
| Child x10 swim concession | $28.40 |
| Adult x10 swim concession | $33.30 |
| Senior x10 swim concession | $28.40 |
| Senior x10 swim concession | $57.00 |
| Lane hire | $17.50 |
| Leeston | |
| Season (if gate key returned, $10 off following season) | $42.20 |
| Killinchy | |
| Season (if gate key returned, $10 off following season) | $42.20 |