2025 Election results
Final result
The final result for the Selwyn District Council elections held on Saturday 11th October is as follows.
The voter return was 47.94%, being 26,442 votes, excluding special votes.
Preliminary results released on Sunday 12 October are available here.
Progress results released on Saturday 11 October are available here.
Mayoralty | Votes received | |
GLIDDON, Lydia | Independent | 19,129 |
BROUGHTON, Sam | Independent | 5,277 |
MANNERING, Brad | 1,867 | |
INFORMAL | 5 | |
BLANK VOTING PAPERS | 162 | |
| Lydia GLIDDON is declared elected. | ||
At-large (2 vacancies) |
| Votes received |
MACLEOD, Tracey | Independent | 11,553 |
WILSHIRE, Samuel | (Stop the spend, start the mend) | 9,591 |
HUNT, Sharon | 7,362 | |
PAYNE, Calvin | Independent Know Payne – Know Gain | 6,315 |
MACKENZIE, Barry | Independent | 6,263 |
SAMUEL, Samantha | Independent | 5,888 |
INFORMAL | 128 | |
BLANK VOTING PAPERS | 1,156 | |
| Tracey MACLEOD and Samuel WILSHIRE are declared elected. | ||
Tawera Malvern Ward (1 vacancy) | Votes received | |
VERRY, John | 2,380 | |
NU’U, Sharn | 1,400 | |
INFORMAL | 1 | |
BLANK VOTING PAPERS | 295 | |
| John VERRY is declared elected. | ||
Kā Mānia Rolleston Ward (3 vacancies) | Votes received | |
MCINNES, Sophie | Independent | 3,290 |
SHEFFORD, Big Red | 2,783 | |
LARAMAN, Rhys | Independent | 2,716 |
MORRIS, Joe | 2,462 | |
PORRITT, Haydn | PORRITT, Haydn | 2,296 |
TILL, Chris | ACT Local: Real Change. Lower Rates. | 2,281 |
WEGGERY, Paul | Independent | 2,047 |
PRATAP, Moneel | Independent — Your life is my life. | 1,725 |
AULAKH, Avi | 1,305 | |
SINGH, Prabh | Independent | 718 |
MAFFEY, Errol | Independent | 656 |
MANI, Ashwin aka Robert | Independent | 414 |
INFORMAL | 9 | |
BLANK VOTING PAPERS | 99 | |
| Rhys LARAMAN, Sophie MCINNES and Big Red SHEFFORD are declared elected. | ||
| ||
Te Waihora Ellesmere Ward (1 vacancy) | Votes received | |
MUNDT, Elizabeth | Independent | 1,941 |
LEMON, Murray | Independent | 1,593 |
INFORMAL | 6 | |
BLANK VOTING PAPERS | 73 | |
| Elizabeth MUNDT is declared elected. | ||
| ||
Kā Puna Springs Ward (3 vacancies) | Votes received | |
MCGLINCHY, Aaron | Independent | 6,490 |
CARRICK, Denise | Independent | 4,848 |
BARNSLEY, Sarah | 3,481 | |
| RAKOVC, Zoran | Independent | 3,403 |
SABET, Karim | Independent voice for our community | 3,291 |
POW, Tim | 2,876 | |
PETERS, Till | Independent for Kā Puna Springs | 1,534 |
INFORMAL | 1 | |
BLANK VOTING PAPERS | 388 | |
| Sarah BARNSLEY, Denise CARRICK and Aaron MCGLINCHY are declared elected. | ||
Malvern Community Board | ||
Tawera community subdivision (2 vacancies) | ||
LAMBIE, Bex | Independent | 844 |
MACKENZIE, Barry | Independent | 705 |
PAYNE, Gary | Independent | 656 |
INFORMAL | 0 | |
BLANK VOTING PAPERS | 124 | |
| Bex LAMBIE and Barry MACKENZIE are declared elected. | ||
Hawkins community subdivision (3 vacancies) | ||
FREW, Evan | 1,721 | |
SAMUEL, Samantha | Independent | 947 |
PEACOCK, Alan | Independent | 910 |
LAWSON, Wayne | Independent | 906 |
BRODIE, Erin | Independent | 652 |
PIETERS, Gideon | 623 | |
INFORMAL | 0 | |
BLANK VOTING PAPERS | 180 | |
| Evan FREW, Alan PEACOCK and Samantha SAMUEL are declared elected. |
Anthony Morton
Electoral Officer
Selwyn District Council
16 October 2025
2025 Electoral Donations & Expenses
Following are the completed Return of electoral donations and Expenses forms filed by candidates in the 2025 elections, as at 10 December 2025.
Files are in PDF format.
Copies of these returns are also available for public inspection at the Council offices in Rolleston. Members of the public may request a copy of one or more returns filed, subject to any charges applicable under the Local Government Official Information and Meetings Act 1987.
Mayor
At-Large
Tawera Malvern Ward
Kā Mānia Rolleston Ward
Te Waihora Ellesmere Ward
Kā Puna Springs Ward
Tawera Community Subdivision
Hawkins Community Subdivision