Prices
Group Fitness and Recreation
Prices effective from 1 July 2026. Memberships effective from 3 August 2026.
Purchase a membership or concession card here or at your local centre.
| Price | |
Casual | Group Fitness and Aqua Classes | $11.70 |
Group Fitness and Aqua Classes | $7.70 | |
Preschool | $5.40 | |
Get Your Skates On | $7.80 | |
Casual Sport and Recreation Activities | $3 | |
Selwyn Striders, Playtimes | $3 | |
Concessions | Casual Group Fitness | $100.70 |
Supergold/ Community Services/ Hāpai Access cardholder | $66.50 | |
Preschool | $49 | |
Skating | $70.20 | |
Casual sport (own equipment) At Selwyn Sports Centre | $27 | |
Walking track At Selwyn Sports Centre | $27 | |
Walking track – Supergold/ Community Services/ Hāpai Access cardholder | $18 | |
Memberships | All Access |
|
Premium Group Fitness |
| |
Basic Group Fitness |
|
Selwyn Aquatic Centre
| Price | |
Casual swimming | Adult | $7.30 |
Child | $4.20 | |
Preschooler with Parent / Caregiver | $4.20 | |
Student with ID | $6.20 | |
Supergold / Community Services / Hāpai Access cardholder | $5.40 | |
Casual swimming groups | 2 Adults + 2 Children | $18.50 |
2 Adults + 1 Child | $15.10 | |
1 Adult + 2 Children | $12.80 | |
Additional Child | $3.10 | |
Learn to Swim | Child/Parent classes | $11.70 |
Preschool classes | $14.60 | |
School-aged classes | $14.60 | |
Private 1:1 | $36.90 | |
Private 1:1 | $49.60 | |
Private 1:2 | $44.30 | |
Private 1:2 | $55.90 | |
Waves 1:1 | $21.10 | |
Waves 1:1 | $31.60 | |
Waves 1:2 | $26.40 | |
Waves 1:2 | $36.90 | |
Adult | $15.80 | |
Homeschools | $5.00 | |
Schools | $3.70 | |
Aqua fit classes and concessions | Casual | $11.70 |
Supergold / Community Services / Hāpai Access cardholder | $7.70 | |
Casual | $104.90 | |
Supergold / Community Services / Hāpai Access cardholder | $69.20 | |
Swimming concession cards | Adult concession – 10 swims | $65.70 |
Adult concession – 20 swims | $124.10 | |
Child concession – 10 swims | $37.80 | |
Child concession – 20 swims | $71.40 | |
Supergold / Community Services / Hāpai Access cardholder | $49.40 | |
Supergold / Community Services / Hāpai Access cardholder | $93.30 | |
Student | $55 | |
Student | $104 | |
Preschool + caregiver | $37.80 | |
Preschool + caregiver | $71.40 | |
Swim memberships | Basic Swim (Swim only) | $14.10 per week, $61.10 per month, $619.70 per year |
Premium Swim and Aqua (Unlimited lane swimming and Aqua Fit classes) | $15.88 per week/$68.80 per month, $824.20 per year | |
All Access Swim and Group Fitness | $20.49 per week/$64.30 per month | |
Selwyn Sports Centre
|
| Community | Standard |
Sport | Full Facility (exclusive) | $468 | $1097.40 |
Standard Court | $45.50 | $108.10 | |
Half court | $22.80 | $54.10 | |
Lü Uno (Interactive Wall): |
|
| |
Space (ground) | Dugout (combined) | $20.80 | $46.70 |
Dugout 1 | $14.80 | $30.60 | |
Dugout 2 | $14.80 | $30.60 | |
Event Control | $8.60 | $15.90 | |
Tuck Shop | $52.80/hour | N/A | |
Space (first floor) | Pavilion | $33.30 | $77.40 |
Track | $27 | $61.50 | |
Group Fitness class (Includes 1 x instructor) | $116.10 | N/A | |
Kitchen | $52.80 | $49.20 |
Hāpai Access Card
The Hāpai Access Card has replaced the KiwiAble Leisure Card. Check the expiry date on your old KiwiAble Card as it can't be used after this date.
Applications for a Hāpai Access Card can be completed at hapaifoundation.org.nz.
Or email cards@hapaifoundation.org.nz with any questions.
Purchase a Membership or Concession Card
To open the filter click the funnel icon. Enter the keyword 'Membership' or 'Concession' to narrow down your options.