Prices
Prices
Effective from 1 January 2023
Group Fitness and Recreation
Purchase a membership or concession card here or at your local centre. Direct Debit options now available!
| Price | |
Casual entry (includes Aqua Fitness) | Group Fitness and Aqua Classes | $10 |
Group Fitness and Aqua Classes | $6.60 | |
Pilates (10 week programme) | $100 | |
Preschool | $4.90 | |
BYO Roller Skate - Darfield | $3 | |
Get your skates on | $7 | |
Sport and Recreation Activities | $3 | |
Social Sport Leagues | $5 | |
The Selwyn Striders | $3 | |
Concessions (includes Aqua Fitness) | Casual | $90 |
Supergold/ Community Services/ Hāpai Access cardholder | $59 | |
Preschool | $44.10 | |
Skating | $63 | |
Casual sport (own equipment) At Selwyn Sports Centre | $27 | |
Walking track At Selwyn Sports Centre | $27 | |
Walking track – Supergold/ Community Services/ Hāpai Access cardholder | $18 | |
Memberships | All Access | $18.39 per week |
Premium Group Fitness | $13.20 per week | |
Basic Group Fitness | $11.17 per week |
Selwyn Aquatic Centre
| Price | |
Casual swimming | Adult | $6.60 |
Child | $3.80 | |
Preschooler with Parent / Caregiver | $3.80 | |
Student with ID | $5.50 | |
Supergold / Community Services / Hāpai Access cardholder | $4.90 | |
Casual swimming groups | 2 Adults + 2 Children | $16.50 |
2 Adults + 1 Child | $13.50 | |
1 Adult + 2 Children | $11.50 | |
Additional Child | $2.70 | |
Learn to Swim | Child/Parent classes | $10.50 |
Preschool classes | $13 | |
School-aged classes | $13 | |
Private 1:1 | $33 | |
Private 1:1 | $44 | |
Private 1:2 | $40 | |
Private 1:2 | $50 | |
Waves 1:1 | $20 | |
Waves 1:1 | $30 | |
Waves 1:2 | $25 | |
Waves 1:2 | $35 | |
Adult | $14.70 | |
Homeschools | $4.50 | |
Schools | $4.50 | |
Aqua fit classes and concessions | Casual | $10 |
Supergold / Community Services / Hāpai Access cardholder | $6.60 | |
Casual | $90 | |
Supergold / Community Services / Hāpai Access cardholder | $59 | |
Swimming concession cards | Adult concession – 10 swims | $59.40 |
Adult concession – 20 swims | $112.20 | |
Child concession – 10 swims | $34.60 | |
Child concession – 20 swims | $65.40 | |
Supergold / Community Services / Hāpai Access cardholder | $44.50 | |
Supergold / Community Services / Hāpai Access cardholder | $84.10 | |
Student | $49.50 | |
Student | $93.50 | |
Preschool + caregiver | $38 | |
Preschool + caregiver | $76 | |
Swim memberships | Basic Swim (Swim only) | $12.20 per week/or $539 per annum $9.81 per week/ or $451 per annum |
Premium Swim and Aqua (Unlimited lane swimming and Aqua Fit classes) | $13.20 per week/ or $701 per annum | |
All Access Swim and Group Fitness | $18.39 per week |
Selwyn Sports Centre
|
| Community | Corporate |
Sport | Full Facility (exclusive) | $419.00 | $982.30 |
Standard Court | $40.70 | $96.80 | |
Netball | $40.70 | $96.80 | |
Basketball | $40.70 | $96.80 | |
Futsal | $40.70 | $96.80 | |
Volleyball | $40.70 | $96.80 | |
Badminton | $16.50 | $29.70 | |
Tennis | $40.70 | $96.80 | |
Korfball | $40.70 | $96.80 | |
Floorball | $40.70 | $96.80 | |
Pickleball | $16.50 | $29.70 | |
Lü Uno (Interactive Wall includes 1 x staff member) | $66 | $122.10 | |
Space (ground) | Dugout (combined) | $18.70 | $41.80 |
Dugout 1 | $13.20 | $27.50 | |
Dugout 2 | $13.20 | $27.50 | |
Event Control | $7.70 | $14.30 | |
Tuck Shop | $22 | $44 | |
Space (first floor) | Pavilion | $29.70 | $69.30 |
Track | $24.20 | $55 | |
Spin Suite (Includes 1 x staff member) | $90 | $110 | |
Kitchen | $22 | $44 |
Hāpai Access Card
The Hāpai Access Card has replaced the KiwiAble Leisure Card. Check the expiry date on your old KiwiAble Card as it can't be used after this date.
Applications for a Hāpai Access Card can be completed at hapaifoundation.org.nz.
Or email cards@hapaifoundation.org.nz with any questions.