Safer speeds, smarter growth

New safer speed limits will be rolled out at 10 locations around Selwyn from next week to improve safety for residents and road users around new developments.
The 10 locations are the first of 31 locations approved by New Zealand Transport Waka Kotahi, where speeds will be changed over three years to support improved safety, ongoing growth, and maintain the efficiency of the road network.
The first 10 new speed limits come into effect between 18 – 25 November, Council Executive Director of Infrastructure and Property Tim Mason says.
“As our district grows, we have roads that used to be rural and are now part of our towns connecting new housing developments, schools, and commercial areas. So, we are making smart, targeted speed changes to keep people safe.”
“Speed isn’t the only factor in crashes, but it’s a key contributor to how serious the outcomes are,” says Mason. “Lowering speeds in the right places is one of the most effective tools we have to reduce harm.”
A summary of the locations that are changing is:
Road | New speed limit (km/h) | Start Date |
Springston Rolleston Road from around 60m south of Dynes Road to 60m south of Selwyn Road | 50 | 18 November |
Weedons Ross Road from around 90m south-east of Kingsdowne Drive to 275m north-west of Johnson Road | 60 | 18 November |
Goulds Road from around 60m south of Shillingford Boulevard to 60m south of Selwyn Road | 50 | 19 November |
Lincoln Rolleston Road from around 60m south-east of Lowes Road to 60m north-east of Selwyn Road | 50 | 19 November |
Maddisons Road from around 175m north-east of Hoskyns Road to Hoskyns Road. | 50 | 19 November |
Springs Road from around 60m south of Waikirikiri Avenue to Collins Road. | 50 | 20 November |
Birchs Rd from around 90m south-west of Benashet Drive to Tancreds Road. | 50 | 21 November |
Hamptons Road from about 300m north-west of Springs Road to 195 south east of Shands Road. | 60 | 24 November |
Kimberley Road from around 150m north of Kowhai Drive to 520m north of Kowhai Drive. | 50 | 24 November |
Old Tai Tapu Road from around 130m north-east of Michaels Road to Golf Links Road. | 60 | 25 November |
Last modified: 25 Mar 2026 9:59am